| Abbreviation | Meaning |
|---|---|
| AADT | Average Annual Daily Traffic |
| ADT | Average Daily Traffic |
| BRT | Bus Rapid Transit |
| LOS | Level of Service |
| PCU | Passenger Car Unit |
| SRN | Strategic Roads Network |
| LRN | Local Roads Network |
| DOR | Department of Roads |
| SDI | Surface Distress Index (PSC 2075) |
| IRI | International Roughness Index |
| DOLIDAR | Department of Local Infrastructure Development and Agricultural Roads |
| DOLI | Department of Local Infrastructure |
| IRC | Indian Road Congress |
| NRS | Nepal Road Standard |
| NURS | Nepal Urban Road Standard |
| NRRS | Nepal Rural Road Standard |
| NS | Nepal Bureau of Standard |
| SD | Sight Distance |
| SSD | Stopping Sight Distance |
| DRCN | District Road Core Network |
| CBD | Central Business District |
An Engineering Blog
RAMBABU KUSHWAHA